Group Class & Event Schedule
SiamSportsPro Group Class Schedule 2024
2024 Events
Date | Time | Event | Member | Non-Member |
---|---|---|---|---|
Sun, 14th April 2024 | 9:00-12:00 | ฿900 | ฿1,000 | |
13:00-16:00 | ฿900 | ฿1,000 | ||
Fri, 3rd May 2024 | 08:30-10:30 | ฿900 | ฿1,000 | |
10:30-12:30 | ฿900 | ฿1,000 | ||
Fri, 7th June 2024 | 08:30-11:30 | ฿900 | ฿1,000 | |
Sun, 9th June 2024 | 09:00-12:00 | ฿900 | ฿1,000 | |
13:00-18:00 | ฿900 | ฿1,000 | ||
Sun, 30th June 2024 | All Day | ฿900 | ฿1,000 | |
Fri, 12th July 2024 | 08:30-11:30 | ฿900 | ฿1,000 | |
Sun, 14th July 2024 | 09:00-12:00 | ฿900 | ฿1,000 | |
13:00-18:00 | ฿900 | ฿1,000 | ||
Sun, 11th August 2024 | All Day | ฿900 | ฿1,000 | |
Fri, 6th September 2024 | 08:30-11:30 | ฿900 | ฿1,000 | |
Sun, 8th September 2024 | 09:00-12:00 | ฿900 | ฿1,000 | |
13:00-18:00 | ฿900 | ฿1,000 | ||
Full Month of October | SiamSportsPro Club Championships – Singles/ Doubles | ฿500 | (Members Only) | |
Sun, 13th October 2024 | 08:00-11:00 | Play in Pink Friendly Mixed Doubles | ฿1,440 | ฿1,600 |
Thu, 31st October 2024 | 08:30-11:30 | Halloween Trophy Mixed Doubles | ฿900 | ฿1,000 |
Sun, 10th November 2024 | All Day | Super Series (4/4 – Singles/ Doubles | ฿900 | ฿1,000 |
Sun, 22nd December 2024 | 09:00-12:00 | Santa’s Shield Mixed Doubles | ฿900 | ฿1,000 |
To see live group class and events schedule, please click the botton below to log in.